And another set of mid-term grade. Not as many grades as last semester, I am taking fewer classes for the same amount of credits. Not too bad.
| CRN | Subject | Course | Section | Course Title | Campus | Midterm Grade | Credits | Level |
|---|---|---|---|---|---|---|---|---|
| 10018 | AGRO | 110 | 02 | Soil Science | Morrisville Campus | A- | 3.000 | Undergraduate |
| 14276 | BIOL | 120 | 01 | General Biology I | Morrisville Campus | B | 4.000 | Undergraduate |
| 10011 | DANS | 110 | 01 | Breeding Dairy Cattle | Morrisville Campus | B- | 3.000 | Undergraduate |
| 12423 | ENGL | 121 | 04 | Introduction To Speech | Morrisville Campus | A | 3.000 | Undergraduate |
| 12336 | MATH | 102 | 05 | Intermediate Algebra w Trig | Morrisville Campus | A | 3.000 | Undergraduate |
| 15091 | MUSI | 155 | V1 | Ensemble | Morrisville Campus | S | 1.000 | Undergraduate |








Recent Comments